Academic Achievements
SCE BOARD EXAM RESULT
SL.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2014-15 | 14 | 14 | 100% |
2 | 2015-16 | 21 | 21 | 100% |
3 | 2016-17 | 11 | 11 | 100% |
4 | 2017-18 | 20 | 20 | 100% |
5 | 2018-19 | 49 | 49 | 100% |
6 | 2019-20 | 46 | 46 | 100% |
7 | 2020-21 | 53 | 53 | 100% |
8 | 2021-22 | 93 | 93 | 100% |
9 | 2022-23 | 98 | 98 | 100% |
10 | 2023-24 | 116 | 116 | 100% |
SSCE BOARD EXAM RESULT
SL.NO. | YEAR | NO.OF REGISTERED STUDENTS (MATH - SCIENCE) | NO.OF STUDENTS PASSED | PASS PERCENTAGE | NO.OF REGISTERED STUDENTS (COMMERCE) | NO.OF STUDENTS PASSED | PASS PERCENTAGE | OVER ALL PERCENTAGE |
1 | 2021-22 | 24 | 21 | 87.50% | 10 | 10 | 100% | 91% |
2 | 2022-23 | 31 | 31 | 100% | 9 | 9 | 100% | 100% |
3 | 2023-24 | 64 | 64 | 100% | 15 | 15 | 100% | 100% |