Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CLUNY VIDYA NIKETHAN |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930405 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55325 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2/636 Attur Bye-Pass Road, Erumapalayam, Salem, Tamilnadu, 636015 |
| 5 | PRINCIPAL NAME | Sr. MARIE THERESE |
| 6 | PRINCIPAL QUALIFICATION | B.Sc B.Ed., M.A.(ENG),M.A.(PSY),M.A.(HR) |
| 7 | SCHOOL EMAIL ID | 55325@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04272466644 |
B : DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW DOCUMENT |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 10 | COPIES OF LAND CERTIFICATES | VIEW DOCUMENT |
| 11 | LAND CERTIFICATE WITH DECREASED LAND AREA | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
| SNO | DOCUMENTS/INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
D : FACULTIES
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sr MARIE THERESE |
| 2 | TOTAL NO. OF TEACHERS | 102 |
| 3 | PGT | 9 |
| 4 | TGT | 37 |
| 5 | PRT | 27 |
| 6 | NTT | 12 |
| 7 | PET | 4 |
| 8 | TEACHERS SECTION RATIO | 1:1.5 |
| 9 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
| 11 | OTHERS | 12 |
RESULT - CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 116 | 116 | 100 |
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 79 | 79 | 100 |
E : SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26061 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 63 - 58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 - 630 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 96 |
| 6 | NO. OF BOYS TOILETS | 150 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/zLCTMZrHbdA?si=HmoxjVzR4jDF_B2k |